ZERO - The AI-Powered Sustainability Intelligence Platform
One platform. Every sustainability need. GRI and PCAF verified, and expert-backed at every step.
Find the Plan That Fits Your Ambition.
Essential
Automate ESG and GHG data collection, track performance, and export results seamlessly to kickstart your sustainability journey.
Pro
From measurement to action: set your targets, identify decarbonization initiatives, and disclose ESG performance at the click of a button.
Enterprise
Manage complex ESG operations at scale with advanced supply chain ratings, financed-emissions coverage, and deep double-materiality insights.
Key Features
| Products & Services Overview | Essential | Pro | Enterprise |
|---|---|---|---|
| Carbon Accounting | |||
| Scope 1, 2, 3 GHG Accounting | |||
| Automated Emissions Calculations | |||
| Custom Emission Factors | |||
| Multi-facility & Entity Management | |||
| Financed Emissions (PCAF) | Optional | Optional | |
| Carbon Offsetting | Optional | ||
| ESG & Sustainability Management | |||
| Data Collection & Benchmarking | |||
| Single (Impact) Materiality Assessment | |||
| Double Materiality and IRO Assessment (all available standards) | Optional | ||
| ESG KPI Tracking & Management | |||
| Automated ESG Reporting (2 standards) | |||
| Automated ESG Reporting (all available standards including SASB, IFRS S1, S2, GRI and EU CSRD) | |||
| Supply Chain Engagement | |||
| Stakeholder Mapping & Engagement Tools | |||
| Net Zero Strategy & Decarbonization | |||
| Target Setting (SBTI-aligned) | |||
| Net Zero Pathways & Strategy | |||
| Decarbonization Levers & Action Planning | |||
| Internal Carbon Pricing | Optional | ||
| Forecasting & Scenario Modelling | |||
| Reporting & Analytics | |||
| Interactive Dashboards | |||
| Visual Charts & Data Breakdown | |||
| Custom KPI Reports | |||
| Exportable Reports (Excel, PDF) | |||
| Narrative ESG & Net Zero Reports | |||
| Integration & Automation | |||
| API Integrations | Optional | ||
| Data Ingestion from Multiple Sources | |||
| Automated Workflows & Task Management | |||
| Audit Log & Activity Tracking | |||
| On-premise deployment | Optional | Optional | Optional |
| Expert Support & Advisory | |||
| On-demand Learning Resources | |||
| Ticket & Live Support | |||
| Dedicated Customer Success Manager | |||
| Guided Onboarding & Implementation | Optional | ||
| ESG & Net Zero Advisory | Optional | Optional | Optional |
| Carbon Footprinting & Net Zero Roadmaps | Optional | Optional | Optional |
| ESG Gap & Materiality Assessments | Optional | Optional | Optional |
| Life Cycle & Impact Analysis (LCA) | Optional | Optional | |
| ESG Policy Development & Disclosure | Optional | Optional | |
| Sustainable Finance Frameworks | Optional | Optional | |
| Annual ESG & Sustainability Reporting | Optional | Optional | |
| CSRD & ISSB IFRS S1 & IFRS S2 Readiness | Optional | Optional | Optional |
| Gap Reports & Benchmarking | Optional | Optional | |







